PIDM Member Fixed Deposit (FD) / Term Deposit (TD) Rate
Bank | Months | ||||||
1 | 3 | 5 | 6 | 7 | 9 | 12 | |
Bank Islam | 3.30 | 3.35 | 3.35 | 3.40 | 3.40 | 3.50 | 3.60 |
Affin | 3.25 | 3.30 | 3.30 | 3.40 | 3.40 | 3.50 | 3.70 |
Maybank Islamic | 3.25 | 3.30 | 3.30 | 3.35 | 3.35 | 3.35 | 3.40 |
Maybank | 3.15 | 3.20 | 3.20 | 3.25 | 3.25 | 3.25 | 3.30 |
Bank Muamalat | 3.20 | 3.25 | 3.25 | 3.35 | 3.35 | 3.35 | 3.45 |
Al-Rajhi Bank | 3.15 | 3.25 | 3.25 | 3.30 | 3.30 | 3.35 | 3.45 |
AmIslamic | 3.15 | 3.25 | 3.25 | 3.30 | 3.30 | 3.35 | 3.45 |
AmBank | 3.15 | 3.20 | 3.20 | 3.25 | 3.25 | 3.30 | 3.35 |
Public Islamic | 3.15 | 3.20 | 3.20 | 3.35 | 3.35 | 3.35 | 3.40 |
Public Bank | 3.15 | 3.20 | 3.20 | 3.30 | 3.30 | 3.30 | 3.35 |
RHB | 3.15 | 3.20 | 3.20 | 3.25 | 3.35 | 3.35 | 3.45 |
CIMB Islamic | 3.15 | 3.20 | 3.25 | 3.25 | 3.25 | 3.25 | 3.30 |
CIMB | 3.15 | 3.20 | 3.20 | 3.25 | 3.25 | 3.25 | 3.30 |
Alliance | 3.15 | 3.20 | 3.20 | 3.25 | 3.25 | 3.25 | 3.30 |
Hong Leong Islamic | 2.95 | 3.00 | 3.00 | 3.10 | 3.20 | 3.20 | 3.20 |
Hong Leong | 2.95 | 3.00 | 3.00 | 3.10 | 3.20 | 3.20 | 3.20 |
UOB | 3.05 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.30 |
Standard Chartered Saadiq | 2.95 | 3.15 | 3.15 | 3.20 | 3.20 | 3.20 | 3.30 |
Standard Chartered | 2.95 | 3.10 | 3.10 | 3.15 | 3.15 | 3.15 | 3.25 |
HSBC Amanah | 3.00 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.30 |
HSBC | 3.00 | 3.10 | 3.10 | 3.15 | 3.15 | 3.15 | 3.30 |
OCBC | 2.90 | 3.00 | 3.00 | 3.05 | 3.20 | 3.20 | 3.25 |
Non-PIDM Member Fixed Deposit (FD) / Term Deposit (TD) Rate
Bank | Months | ||||||
1 | 3 | 5 | 6 | 7 | 9 | 12 | |
Bank Rakyat | 3.40 | 3.70 | 3.70 | 3.90 | 3.90 | 3.95 | 4.10 |
MBSB | 3.30 | 3.35 | 3.35 | 3.45 | 3.45 | 3.55 | 3.60 |
Agro Bank | 3.25 | 3.30 | 3.30 | 3.35 | 3.35 | 3.35 | 3.50 |
BSN | 3.15 | 3.15 | 3.15 | 3.20 | 3.20 | 3.25 | 3.35 |
No comments:
Post a Comment